Montpelier
| Address | Montpelier City Clerk 39 Main Street Montpelier, VT 05602 |
| Telephone Number | (802) 223-9500 |
| Fax Number | (802) 223-9523 |
| Web Page | Montpelier |
| Montpelier, VT | |
| Municipal Plan | Master Plan 2017 |
| Demographics | VT 2024 Economic Demographic Profile Series |
| Zoning | Zoning, Subdivision and Floodplain Regulations |
| Town Highway Map | Montpelier |
| Local Hazard Mitigation Plan | Local Hazard Mitigation Plan 2021 |
| Montpelier 2017 Road Map | Montpelier Road Map |
| CVRPC Annual Report | FY24 Montpelier |
